Home » Steel » Animal bells
Forged "Sonnette"
Table of references
Estimated size and weight. Non-contractual pictures.
| ref | ||||
|---|---|---|---|---|
| 1 | 17 | 12 | 13 | 8 |
| 2 | 18 | 13,5 | 13,5 | 9 |
| 3 | 20,5 | 15 | 15,5 | 10 |
| 4 | 21 | 16 | 17 | 10 |
| 5 | 22 | 17,5 | 17,5 | 10 |
| 6 | 24 | 20 | 18,5 | 12 |
| 7 | 25,5 | 21 | 21 | 12 |
| 8 | 28,5 | 23 | 22,5 | 12 |

